Tools
No | Details Of Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model, Etc., | Unit | Quantity | Age In Years | Present Location | Ownership status Owned / Leased / To purchase |
A. SHUTTERING & SCAFFOLDING | |||||||
1 | Steel Plates | -- | Sft | 20,000.00 | 2-5 Years | Mumbai | Owned |
2 | Adjustable Telescopic Steel Props | JACK TYPE | Nos | 16,000.00 | 2-5 Years | Mumbai | Owned |
3 | Adjustable Telescopic Steel Props | BOX TYPE | Nos | 5,000.00 | 2-5 Years | Mumbai | Owned |
4 | Steel pipes with clamps and appruntances | -- | Nos | 2,000.00 | 2-5 Years | Mumbai | Owned |
5 | H-Frames and complete scaffolding material | -- | sft | 30,000.00 | 2-5 Years | Mumbai | Owned |
6 | Doka Shuttering - Flex System | -- | sft | 15,000.00 | 2 Years | Mumbai | Owned |
B. CONCRETORS | |||||||
1 | Batching Plant | -- | Nos | 1.00 | -- | -- | To purchase |
2 | Concrete Pump | Schwing make BP 350E | Nos | 2.00 | 2 Years | Mumbai | Owned |
3 | Pumping Accessories | Schwing make | Rmt | 300.00 | 2 Years | Mumbai | Owned |
4 | Concrete Mixer | Condequip make 750 / 500 litres | Nos | 2.00 | 2 Years | Mumbai | Owned |
5 | Concrete Mixer | MECHANICAL 500 / 350 litres | Nos | 20.00 | 2-8 Years | Mumbai | Owned |
6 | Tower Crane | -- | Nos | 2.00 | -- | -- | Owned |
7 | Mobile Crane | -- | Nos | As required | -- | Mumbai | Can be Hired |
8 | Weigh Batchers | -- | Nos | 2.00 | -- | Mumbai | To purchase |
9 | Vibrators - Electrically Operated | NEEDLE TYPE | Nos | 40.00 | 1-2 Years | Mumbai | Owned |
10 | Vibrators - Deisel Operated | NEEDLE TYPE | Nos | 15.00 | 1-2 Years | Mumbai, Pune, Nagpur | Owned |
11 | Goods Hoist & Winch | -- | Nos | 15.00 | 1-2 Years | Mumbai | Owned |
12 | Goods cum passenger Hoist | COUNTER WEIGHT | -- | 2.00 | 1-2 Years | Mumbai | Owned |
13 | Sand Washery | -- | -- | 1.00 | 2 Years | Mumbai | Owned |
14 | Vaccum Dewatering equipment | ACQUARIOUS MAKE | set | 1.00 | 1 Years | Mumbai | Owned |
15 | Dewatering pump | Agasti / Sehra | Nos | 5.00 | 2 Years | Mumbai | Owned |
16 | Water pumps for other uses such as curing etc., | -- | Nos | 35.00 | 2-5 Years | Mumbai, Pune, Nagpur. | Owned |
17 | Blowers | -- | Nos | 3.00 | 2-5 Years | Mumbai | Owned |
18 | Surface vibrators | -- | Nos | 2.00 | 3 Years | Mumbai | Owned |
19 | Screed Vibrators | -- | Nos | 2.00 | 3 Years | Mumbai | Owned |
20 | Earth Compactor | -- | Nos | 2.00 | 3 Years | Mumbai | Owned |
21 | Trolleys and Rails | -- | Nos | 5.00 | 4-6 Years | Mumbai | Owned |
C. TRANSPORTATION EQUIPMENT | |||||||
1 | Trucks | 10T | Nos | 3.00 | 3-6 Years | Mumbai | Owned |
2 | Trucks | 15T | Nos | 3.00 | 2-4 Years | Mumbai | Hired |
3 | DUMPERS (For material supply) | 10T | Nos | 4.00 | 5 Years | Mumbai | Hired |
4 | Jeeps | -- | Nos | 4.00 | 3-6 Years | Mumbai | Owned |
5 | Tempos | -- | -- | 1.00 | -- | Mumbai | Owned |
6 | Dumpers (For carting away debris) | -- | Nos | 1.00 | -- | Mumbai | Owned |
EARTH MOVERS / EXCAVATORS | |||||||
1 | Poclains, JCB's | -- | -- | As required | -- | Mumbai | Sub Contractors Hire |
2 | Air Compressor | -- | -- | As required | -- | Mumbai | Hire |
WORKSHOP EQUIPMENT | |||||||
1 | Planerss | -- | Nos | 1.00 | 3 Years | Mumbai | Owned |
2 | Grinding machine | -- | Nos | 2.00 | 2-4 Years | Mumbai | Owned |
3 | Drilling machine | -- | Nos | 5.00 | 1-5 Years | Mumbai | Owned |
4 | Concrete cutting machine | -- | Nos | 1.00 | 5 Years | Mumbai | Owned |
5 | Steel reinforcement - Cutting and Bending machine | -- | Nos | 20.00 | Owned | ||
6 | Reinforcement winch | MOTORISED WINCH | 1.00 | -- | Mumbai | To purchase | |
7 | Block Making Machine | -- | Nos | 8.00 | -- | Mumbai | Owned |
EARTH MOVERS / EXCAVATORS | |||||||
1 | Poclains, JCB's | -- | -- | As required | -- | Mumbai | Sub Contractors Hire |
2 | Air Compressor | -- | -- | As required | -- | Mumbai | Hire |
WORKSHOP EQUIPMENT | |||||||
1 | Planerss | -- | Nos | 1.00 | 3 Years | Mumbai | Owned |
2 | Grinding machine | -- | Nos | 2.00 | 2-4 Years | Mumbai | Owned |
3 | Drilling machine | -- | Nos | 5.00 | 1-5 Years | Mumbai | Owned |
4 | Concrete cutting machine | -- | Nos | 1.00 | 5 Years | Mumbai | Owned |
5 | Steel reinforcement - Cutting and Bending machine | -- | Nos | 20.00 | Owned | ||
6 | Reinforcement winch | MOTORISED WINCH | 1.00 | -- | Mumbai | To purchase | |
7 | Block Making Machine | -- | Nos | 8.00 | -- | Mumbai | Owned | LABORATORY EQUIPMENT |
1 | 100 Ton Compression testing machine | Concorde | Nos | 8.00 | 1-5 Years | Mumbai | Owned |
2 | Shakers | -- | Nil | ||||
3 | Slump Cones | Concorde | Nos | 9.00 | 1-5 Years | Mumbai | Owned |
4 | Seives | Concorde | Nos | 9.00 | 1-5 Years | Mumbai | Owned |
5 | Weigh Balance | Concorde | Nos | 9.00 | 1-5 Years | Mumbai | Owned |
6 | Burners | -- | 9.00 | 1-5 Years | Mumbai | To purchase | |
7 | Cube Moulds | Concorde | Nos | 200.00 | 1-5 Years | Mumbai | Owned |
8 | Pycnometer | Concorde | Nos | 9.00 | 1-5 Years | Mumbai | Owned |
9 | Silt Jars | Nos | 15.00 | Mumbai | Owned |
Note
1. All afore listed equipments, tools, plants, etc., are in good working condition.
2. Adequate tools, plants, equipment and/or machinery, amongst the list above, shall be deployed on site of works as per Clients / Architects / Supervising agencies requirements.
3. In case of requirement of special / additional machinery, the same shall be arranged to the best of the supervising agencies satisfaction.
4. Arconex has already bought a workshop for repairs, fabrication, maintenance, and service facilities of the equipment at Mazgaon, Mumbai. The cenralised distribution system of the equipment is being worked out at the main office.